The Mahana at Kaanapali
Automated Weather Station
02/08/10 10:03p HST - 02/09/10 8:03a UTC - All Readings HST
- - Elev. 100'
| TEMP °F: | 72.6 | BAROMETER: | 30.176 |
| Today's High | 79.2@ 9:36a | Trend | Rising Slowly |
| Today's Low | 71.1@ 3:40a | RAIN Today: | 0.00 in |
| WIND MPH: | N@7.0 | Storm Total | 0.00 in |
| Today's High | 23.0@ 3:52p | This Month | 0.08 in |
| Wind Chill °F | 72.6@10:02p | 2010 Total | 1.60 in |
| HUMIDITY: | 67% |
SUNRISE: 7:01a SUNSET: 6:20p MOON: Waning Crescent