The Mahana at Kaanapali
Automated Weather Station
| TEMP °F: | 72.8 | BAROMETER: | 29.862 |
| Today's High | 73.3@12:11a | Trend | Falling Slowly |
| Today's Low | 72.3@ 1:58a | RAIN Today: | 0.00 in |
| WIND MPH: | N@1.0 | Storm Total | 0.00 in |
| Today's High | 4.0@12:24a | This Month | 0.00 in |
| Wind Chill °F | 72.8@ 2:27a | 2010 Total | 0.15 in |
| HUMIDITY: | 28% |
SUNRISE: 7:03a SUNSET: 6:18p MOON: Waxing Gibbous