The Mahana at Kaanapali
Automated Weather Station
| TEMP °F: | 77.5 | BAROMETER: | 1020.7 |
| Today's High | 77.6@ 9:41a | Trend | Steady |
| Today's Low | 72.6@ 5:54a | RAIN Today: | 0.00 in |
| WIND MPH: | N@11.0 | Storm Total | 0.00 in |
| Today's High | 31.0@12:49a | This Month | 0.03 in |
| Wind Chill °F | 75.3@ 9:44a | 2008 Total | 4.95 in |
| HUMIDITY: | 56% |
SUNRISE: 5:52a SUNSET: 6:55p MOON: Waxing Crescent