The Mahana at Kaanapali
Automated Weather Station
09/03/10 10:03a HST - 09/03/10 8:03p UTC - All Readings HST
- - Elev. 100'
| TEMP °F: | 81.9 | BAROMETER: | 30.130 |
| Today's High | 83.4@ 9:20a | Trend | Rising Slowly |
| Today's Low | 73.0@ 3:45a | RAIN Today: | 0.00 in |
| WIND MPH: | N@8.0 | Storm Total | 0.00 in |
| Today's High | 19.0@ 8:39a | This Month | 0.00 in |
| Wind Chill °F | 81.6@10:03a | 2010 Total | 7.27 in |
| HUMIDITY: | 56% |
SUNRISE: 6:11a SUNSET: 6:41p MOON: Waning Crescent